Web Server Statistics for www.svn.net

Program started at Mon-30-Jun-2008 05:22.
Analysed requests from Sun-01-Jun-2008 04:42 to Mon-30-Jun-2008 05:22 (29.0 days).

General Summary

(Go To: Top: General Summary: Daily Report: Daily Summary: Domain Report: Directory Report)

Successful requests: 232783
Average successful requests per day: 8019
Successful requests for pages: 82589
Average successful requests for pages per day: 2845
Failed requests: 45920
Redirected requests: 7177
Distinct files requested: 7067
Distinct hosts served: 16805
Corrupt logfile lines: 7318
Unwanted logfile entries: 22249
Data transferred: 7608550551 bytes
Average data transferred per day: 262112746 bytes


Daily Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Domain Report: Directory Report)

Each unit (+) represents 40000000 bytes, or part thereof.


     date:  %reqs: #reqs: %bytes:     bytes: 
---------: ------: -----: ------: ---------: 
 1/Jun/08:  2.34%:  5441:  1.83%: 139352821: ++++
 2/Jun/08:  3.33%:  7760:  2.05%: 156056344: ++++
 3/Jun/08:  4.92%: 11457:  2.03%: 154250686: ++++
 4/Jun/08:  4.39%: 10225:  2.03%: 154831835: ++++
 5/Jun/08:  3.43%:  7976:  3.13%: 238095610: ++++++
 6/Jun/08:  3.57%:  8310:  4.94%: 375996717: ++++++++++
 7/Jun/08:  2.87%:  6674:  2.39%: 182016835: +++++

 8/Jun/08:  2.93%:  6810:  5.06%: 385253596: ++++++++++
 9/Jun/08:  3.49%:  8116:  2.64%: 201058175: ++++++
10/Jun/08:  3.52%:  8205:  3.37%: 256068493: +++++++
11/Jun/08:  3.28%:  7633:  2.38%: 181094480: +++++
12/Jun/08:  3.66%:  8512:  4.40%: 334498418: +++++++++
13/Jun/08:  3.02%:  7038:  3.07%: 233910553: ++++++
14/Jun/08:  3.24%:  7538:  4.44%: 337463377: +++++++++

15/Jun/08:  2.71%:  6303:  2.15%: 163856033: +++++
16/Jun/08:  3.35%:  7803:  2.89%: 219526474: ++++++
17/Jun/08:  3.69%:  8596:  3.87%: 294451901: ++++++++
18/Jun/08:  3.94%:  9175:  5.11%: 388531948: ++++++++++
19/Jun/08:  4.41%: 10277:  3.36%: 255286349: +++++++
20/Jun/08:  3.59%:  8346:  3.10%: 235731924: ++++++
21/Jun/08:  2.60%:  6044:  2.69%: 204389771: ++++++

22/Jun/08:  4.84%: 11256:  9.33%: 709969983: ++++++++++++++++++
23/Jun/08:  3.19%:  7423:  3.33%: 253706138: +++++++
24/Jun/08:  3.67%:  8544:  3.17%: 241229282: +++++++
25/Jun/08:  2.89%:  6723:  3.26%: 247683859: +++++++
26/Jun/08:  3.72%:  8659:  3.31%: 252184790: +++++++
27/Jun/08:  3.52%:  8188:  3.93%: 298751203: ++++++++
28/Jun/08:  2.72%:  6343:  2.74%: 208416696: ++++++

29/Jun/08:  2.93%:  6822:  3.77%: 286622621: ++++++++
30/Jun/08:  0.25%:   586:  0.24%:  18263639: +
Busiest day: 22/Jun/08 (709969983 bytes).

Daily Summary

(Go To: Top: General Summary: Daily Report: Daily Summary: Domain Report: Directory Report)

Each unit (+) represents 100000000 bytes, or part thereof.


day:  %reqs: #reqs: %bytes:      bytes: %pages: 
---: ------: -----: ------: ----------: ------: 
Sun: 15.74%: 36632: 22.15%: 1685055054: 16.47%: +++++++++++++++++
Mon: 13.61%: 31688: 11.15%:  848610770: 12.79%: +++++++++
Tue: 15.81%: 36802: 12.43%:  946000362: 17.62%: ++++++++++
Wed: 14.50%: 33756: 12.78%:  972142122: 14.33%: ++++++++++
Thu: 15.22%: 35424: 14.20%: 1080065167: 13.25%: +++++++++++
Fri: 13.70%: 31882: 15.04%: 1144390397: 12.85%: ++++++++++++
Sat: 11.43%: 26599: 12.25%:  932286679: 12.69%: ++++++++++

Domain Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Domain Report: Directory Report)

Listing domains, sorted by the number of requests.


 %reqs:  #reqs: %bytes:      bytes: domain
------: ------: ------: ----------: ------
91.14%: 212155:   100%: 7608218807: [unresolved numerical addresses]
 8.85%:  20606:       :      21824: [domain not given]
 0.01%:     13:       :     261240: .ru (Russia)
      :      8:       :      36218: .com (Commercial)
      :      1:       :      12462: .net (Network)

Directory Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Domain Report: Directory Report)

Listing directories, sorted by the amount of traffic.


 %reqs: #reqs: %bytes:      bytes: directory
------: -----: ------: ----------: ---------
 3.07%:  7135: 37.96%: 2888106687: /krscfs/
 0.49%:  1131: 16.52%: 1256650077: /barryl/
 6.11%: 14234: 10.32%:  784865655: /frogboy/
16.33%: 38021:  6.97%:  530303817: /elle/
 1.73%:  4034:  6.49%:  493574330: /russ/
 4.39%: 10221:  3.21%:  244378241: /gp/
 5.43%: 12632:  3.00%:  228402552: /artguy/
 0.11%:   254:  2.50%:  190039519: /ferlin/
13.34%: 31052:  2.08%:  157922525: /cabaline/
 2.48%:  5765:  1.72%:  130522261: /helpdesk/
 2.08%:  4851:  1.43%:  108520502: /reddevil/
 4.53%: 10535:  1.20%:   90941922: /search/
 0.64%:  1495:  1.10%:   83325868: /mixart/
 3.65%:  8504:  0.78%:   59682654: /cohama/
11.13%: 25906:  0.47%:   35499556: [root directory]
 2.20%:  5113:  0.42%:   31932742: /bambam/
 0.99%:  2316:  0.37%:   27777181: /tink/
 0.47%:  1099:  0.36%:   27558724: /pgaul/
 0.44%:  1030:  0.31%:   23601968: /imbie/
 1.26%:  2939:  0.30%:   22964861: /rkovach/
 0.20%:   459:  0.24%:   18529280: /calloway/
 0.03%:    60:  0.23%:   17292773: /bill/
 0.64%:  1488:  0.23%:   17276140: /jhend/
 2.45%:  5694:  0.19%:   14661351: /gifs/
 0.46%:  1079:  0.18%:   13907956: /mycal/
 0.72%:  1668:  0.16%:   12375691: /scott/
 0.71%:  1644:  0.13%:   10051936: /scuba/
 0.54%:  1252:  0.13%:    9796862: /misc/
 0.37%:   864:  0.12%:    9392435: /mperez/
 0.05%:   123:  0.12%:    8796925: /kavera/
 0.45%:  1055:  0.08%:    6364527: /lucida/
 0.11%:   245:  0.08%:    6084906: /rmetzner/
 0.16%:   376:  0.06%:    4360932: /jimhorn/
 0.22%:   518:  0.06%:    4333223: /jeff/
 0.01%:    34:  0.05%:    4076301: /wtjones/
 0.11%:   246:  0.05%:    4052596: /mm/
 0.26%:   611:  0.05%:    3965469: /services/
 0.34%:   793:  0.04%:    3337595: /tools/
 0.18%:   412:  0.04%:    3078765: /datamonk/
 0.14%:   333:  0.04%:    2944426: /users/
 0.07%:   166:  0.03%:    2612945: /advapro/
 0.09%:   217:  0.02%:    1728031: /david/
 0.29%:   666:  0.02%:    1525316: http://
 0.02%:    44:  0.02%:    1386196: /studdert/
 0.04%:    97:  0.01%:     960031: /yes/
 0.07%:   167:  0.01%:     920111: /prj/
 0.05%:   115:  0.01%:     774822: /nanstein/
      :     6:  0.01%:     730041: /nightech/
 0.08%:   185:  0.01%:     701624: /richardt/
 0.06%:   136:  0.01%:     685384: /mary/
 0.11%:   258:  0.01%:     631457: /kristina/
 0.01%:    29:  0.01%:     501369: /davidt/
 0.02%:    41:  0.01%:     467655: /grant/
 0.05%:   108:  0.01%:     442468: /mike/
 0.06%:   139:       :     366080: /deandog/
 0.04%:    87:       :     352464: /ed/
 0.03%:    79:       :     343463: /emoody/
 0.05%:   125:       :     335843: /usedsat/
 0.08%:   179:       :     306053: /leahbee/
 0.02%:    48:       :     244661: /wigerts/
 0.07%:   171:       :     238608: /clark/
 0.02%:    39:       :     228312: /adriene/
 0.48%:  1112:       :     215380: /icons/
 0.05%:   128:       :     175350: /juggers/
 0.02%:    51:       :     123825: /eas/
 0.02%:    40:       :     103866: /cbell/
 0.02%:    41:       :      69916: /aeco/
 0.02%:    53:       :      36225: /heyjude/
 0.01%:    31:       :      33493: /seldom/
 0.02%:    42:       :      23802: /angela/
 0.01%:    12:       :      14850: /peg/
 0.01%:    15:       :       9450: /eas_dev/
      :     1:       :       5777: /efile/
 0.02%:    37:       :       1190: /chrisw/
      :     7:       :        882: /hipnip1/
 0.01%:    25:       :        840: /acmmc/
      :     6:       :        576: /annasrye/
 0.02%:    38:       :        464: /legion/
      :     9:       :          0: /bg/
 8.94%: 20812:       :          0: [no directory]

This analysis was produced by analog3.11/Unix.
Running time: 1 second.

(Go To: Top: General Summary: Daily Report: Daily Summary: Domain Report: Directory Report)