(Go To: Top: General Summary: Daily Report: Daily Summary: Domain Report: Directory Report)
Successful requests: 179216
Average successful requests per day: 7780
Successful requests for pages: 57104
Average successful requests for pages per day: 2479
Failed requests: 29078
Redirected requests: 5403
Distinct files requested: 6150
Distinct hosts served: 12589
Corrupt logfile lines: 6
Unwanted logfile entries: 19321
Data transferred: 6058306554 bytes
Average data transferred per day: 263031370 bytes
(Go To: Top: General Summary: Daily Report: Daily Summary: Domain Report: Directory Report)
Each unit (
) represents 25000000 bytes, or part thereof.
date: %reqs: #reqs: %bytes: bytes:
---------: ------: -----: ------: ---------:
1/Jul/08: 4.06%: 7275: 4.68%: 283470900: 
2/Jul/08: 4.14%: 7427: 4.75%: 288059527: 
3/Jul/08: 4.05%: 7259: 4.61%: 279424856: 
4/Jul/08: 3.63%: 6500: 4.02%: 243592960: 
5/Jul/08: 3.48%: 6244: 4.02%: 243479324: 
6/Jul/08: 3.72%: 6671: 4.48%: 271699435: 

7/Jul/08: 4.88%: 8751: 6.15%: 372809621: 


8/Jul/08: 4.33%: 7765: 4.40%: 266300957: 

9/Jul/08: 5.41%: 9692: 4.65%: 281824516: 
10/Jul/08: 4.19%: 7506: 4.75%: 287576997: 
11/Jul/08: 4.13%: 7405: 3.56%: 215448684: 
12/Jul/08: 4.07%: 7292: 2.25%: 136328312: 
13/Jul/08: 4.03%: 7231: 3.21%: 194422754:
14/Jul/08: 5.39%: 9666: 3.46%: 209355955: 
15/Jul/08: 4.51%: 8083: 6.72%: 407070313: 
16/Jul/08: 4.08%: 7316: 2.51%: 152147086: 

17/Jul/08: 4.92%: 8813: 5.03%: 304976502: 

18/Jul/08: 4.92%: 8822: 5.65%: 342033000: 

19/Jul/08: 3.47%: 6212: 4.01%: 243118779: 
20/Jul/08: 3.79%: 6788: 3.34%: 202494354: 
21/Jul/08: 3.64%: 6522: 4.10%: 248377280: 
22/Jul/08: 5.92%: 10612: 5.15%: 311741184: 

23/Jul/08: 4.60%: 8249: 4.13%: 250410019: 

24/Jul/08: 0.62%: 1115: 0.37%: 22143239:
Busiest day: 15/Jul/08 (407070313 bytes).
(Go To: Top: General Summary: Daily Report: Daily Summary: Domain Report: Directory Report)
Each unit (
) represents 80000000 bytes, or part thereof.
day: %reqs: #reqs: %bytes: bytes: %pages: ---: ------: -----: ------: ----------: ------: Sun: 11.54%: 20690: 11.04%: 668616543: 11.53%:Mon: 13.92%: 24939: 13.71%: 830542856: 13.03%:
Tue: 18.82%: 33735: 20.94%: 1268583354: 17.17%:
Wed: 18.24%: 32684: 16.05%: 972441148: 18.97%:
Thu: 13.78%: 24693: 14.76%: 894121594: 14.30%:
Fri: 12.68%: 22727: 13.22%: 801074644: 12.95%:
Sat: 11.02%: 19748: 10.28%: 622926415: 12.05%:
![]()
(Go To: Top: General Summary: Daily Report: Daily Summary: Domain Report: Directory Report)
Listing domains, sorted by the number of requests.
%reqs: #reqs: %bytes: bytes: domain
------: ------: ------: ----------: ------
91.75%: 164434: 99.94%: 6054603978: [unresolved numerical addresses]
8.23%: 14754: : 0: [domain not given]
0.01%: 24: : 44104: .com (Commercial)
: 4: 0.06%: 3658472: .ru (Russia)
(Go To: Top: General Summary: Daily Report: Daily Summary: Domain Report: Directory Report)
Listing directories, sorted by the amount of traffic.
%reqs: #reqs: %bytes: bytes: directory
------: -----: ------: ----------: ---------
2.75%: 4937: 30.37%: 1839992198: /krscfs/
0.51%: 922: 18.46%: 1118397095: /barryl/
7.58%: 13576: 17.03%: 1031452011: /frogboy/
15.23%: 27291: 6.23%: 377292714: /elle/
1.68%: 3010: 6.15%: 372711110: /russ/
5.73%: 10262: 3.60%: 218051951: /gp/
6.39%: 11452: 3.27%: 198192669: /artguy/
12.26%: 21969: 1.88%: 113594233: /cabaline/
0.10%: 171: 1.84%: 111509692: /ferlin/
1.77%: 3167: 1.35%: 81877574: /helpdesk/
4.58%: 8201: 1.17%: 70807434: /search/
1.94%: 3480: 1.10%: 66804713: /reddevil/
0.71%: 1277: 1.00%: 60769622: /mixart/
4.36%: 7813: 0.86%: 52312418: /cohama/
2.35%: 4218: 0.58%: 35112969: /bambam/
0.07%: 118: 0.41%: 25045607: /chursch/
0.11%: 199: 0.40%: 24244364: /nightech/
0.56%: 1012: 0.39%: 23561592: /pgaul/
1.07%: 1914: 0.38%: 23058983: /tink/
0.65%: 1173: 0.36%: 21990630: /calloway/
0.89%: 1599: 0.33%: 20202666: /jhend/
1.38%: 2469: 0.33%: 19983933: /rkovach/
0.49%: 884: 0.32%: 19230445: /imbie/
2.55%: 4567: 0.19%: 11725519: /gifs/
7.97%: 14285: 0.19%: 11611994: [root directory]
0.03%: 52: 0.19%: 11589162: /bill/
0.45%: 815: 0.17%: 10260615: /mperez/
0.83%: 1480: 0.15%: 9149798: /scuba/
1.50%: 2686: 0.14%: 8682602: /eas/
0.58%: 1038: 0.13%: 7901367: /misc/
0.50%: 904: 0.10%: 6066774: /scott/
0.04%: 73: 0.10%: 5951985: /kavera/
0.40%: 711: 0.10%: 5832661: /mycal/
0.14%: 246: 0.08%: 4561629: /rmetzner/
0.40%: 719: 0.07%: 4023000: /lucida/
0.11%: 197: 0.05%: 3028109: /mm/
0.16%: 292: 0.05%: 3001322: /jeff/
0.14%: 246: 0.05%: 2927658: /jimhorn/
0.15%: 267: 0.05%: 2866580: /kristina/
0.25%: 452: 0.04%: 2694560: /services/
0.16%: 288: 0.04%: 2585774: /users/
0.32%: 577: 0.04%: 2461373: /tools/
0.05%: 91: 0.04%: 2419600: /nanstein/
0.05%: 87: 0.03%: 1755081: /advapro/
0.08%: 152: 0.02%: 1185850: /david/
0.13%: 235: 0.02%: 1177105: /datamonk/
0.04%: 73: 0.02%: 1075125: /yes/
0.28%: 506: 0.02%: 1042175: http://
0.08%: 149: 0.02%: 933586: /leahbee/
0.08%: 149: 0.01%: 875325: /prj/
0.02%: 32: 0.01%: 788018: /studdert/
0.09%: 158: 0.01%: 596649: /richardt/
0.02%: 34: 0.01%: 486252: /grant/
0.05%: 84: 0.01%: 404214: /mary/
0.05%: 88: 0.01%: 367647: /mike/
0.06%: 101: : 272456: /deandog/
0.04%: 74: : 219587: /usedsat/
0.02%: 32: : 202944: /adriene/
0.01%: 20: : 200518: /davidt/
0.04%: 64: : 198519: /ed/
0.02%: 40: : 191303: /emoody/
0.07%: 118: : 187896: /clark/
0.02%: 30: : 164892: /wigerts/
0.43%: 766: : 128032: /icons/
0.02%: 32: : 70382: /cbell/
0.05%: 94: : 60244: /juggers/
: 4: : 47049: /wtjones/
0.02%: 32: : 42548: /aeco/
0.02%: 28: : 30300: /seldom/
0.02%: 40: : 24955: /heyjude/
0.02%: 34: : 18888: /angela/
0.01%: 10: : 12375: /peg/
0.01%: 9: : 5670: /eas_dev/
0.01%: 25: : 850: /chrisw/
: 5: : 630: /hipnip1/
: 5: : 480: /annasrye/
0.01%: 25: : 304: /legion/
: 7: : 0: /bg/
8.23%: 14755: : 0: [no directory]
0.01%: 19: : 0: /acmmc/
(Go To: Top: General Summary: Daily Report: Daily Summary: Domain Report: Directory Report)